Star Curier - Servicii Internationale
  Utilizator
  Parola
  Star Curier - Curierat Rapid
  » Star Transport Curier / Curierat National / Curierat International / Livrare 24 Ore » Transport Intern si International » Urmarirea expeditiilor in real time » Suport Online » Curierat » Servicii de curierat » Curierat Rapid
Curierat Rapid Home
Curierat Rapid Stiri Curierat
Curierat Rapid Comanda Online
Curierat Rapid Verificare factura
Curierat Rapid Despre noi
Curierat Rapid Nou Job-uri Curierat
Curierat Rapid Servicii de curierat
Curierat Rapid Servicii curierat internationale
Curierat Rapid Acoperire nationala
Curierat Rapid Acoperire internationala
Tarife curierat Tarife curierat
Parteneri Curierat Parteneri curierat
Forum Curierat Forum curierat
Curierat termeni si conditii Termeni si conditii
Mod de amabalare curierat Mod de ambalare
Mod de amabalare curierat Marfuri Interzise
Faq Intrebari frecvente
Contact zone Contact zone si departamente
Contact curierat Contact

Urmareste expeditia
Urmareste Expeditia  
AWB:
Verificarea starii expeditiei online

Urmareste expeditia prin mail
Urmareste Expeditia  
AWB:
Serviciu de confirmare a starii expeditiei prin email

Afla cat te costa
Calculator pret  
Calculator de pret national
Calculator de pret international
 

Suport Online
Suport Online  
 

Newsletter
Newsletter  
Adresa de E-mail:
Aboneaza-te la newsletter.

Comanda Online
Calculator pret  
Comanda Online

Curs Valutar

Star Curier pe Facebook
Detalii pe facebook.com

Contact Curierat
Contact  
 

 


Acoperire internatinal

Zone de livrari

Nr Tara Timp tranzit Nr Tara Timp tranzit
1 ALBANIA 2-4 2 ALGERIA 1-5
3 AMERICAN SAMOA 5-7 4 ANDORRA 4-6
5 ANGOLA 2-6 6 ANGUILLA 2-5
7 ANTIGUA AND BARBUDA 2-5 8 ANTILLES, NETHERLANDS 4-6
9 ARGENTINA 2-4 10 ARMENIA 3-5
11 ARUBA 3-5 12 AUSTRALIA 2-7
13 AUSTRIA 1-3 14 AZERBAIJAN 1-4
15 AZORES 1-3 16 BAHAMAS 4-7
17 BAHRAIN 1-4 18 BANGLADESH 1-4
19 BARBADOS 1-4 20 BARBUDA (ANTIGUA) 1-3
21 BELARUS (BYELORUSSIA) 2-5 22 BELGIUM 1-3
23 BELIZE 3-6 24 BENIN 2-4
25 BERMUDA 2-4 26 BHUTAN 6-8
27 BOLIVIA 2-4 28 BONAIRE (NETHERLANDS ANTILLES) 4-7
29 BOSNIA-HERZEGOVINA 3-5 30 BOTSWANA 6-8
31 BRAZIL 5-8 32 BRITISH VIRGIN ISLANDS 4-6
33 BRUNEI 2-5 34 BULGARIA 1-3
35 BURKINA FASO 4-7 36 BURUNDI 5-7
37 CAMBODIA 1-4 38 CAMEROON 1-4
39 CANADA 2-7 40 CANARY ISLANDS 8-10
41 CAPE VERDE ISLANDS 8-10 42 CAYMAN ISLANDS 5-7
43 CENTRAL AFRICAN REPUBLIC 4-7 44 CEUTA 1-4
45 CHAD 4-6 46 CHANNEL ISLANDS (GUERNSEY) 3-6
47 CHANNEL ISLANDS (JERSEY) 3-7 48 CHILE 5-7
49 CHINA, PEOPLE'S REPUBLIC OF 3-7 50 COLOMBIA 5-7
51 COMOROS 7-9 52 CONGO (BRAZZAVILLE) 3-7
53 CONGO, DEMOCRATIC REPUBLIC OF 3-7 54 COOK ISLANDS 6-8
55 COSTA RICA 3-6 56 CôTE D'IVOIRE (IVORY COAST) 3-8
57 CROATIA 1-3 58 CURAçAO (NETHERLANDS ANTILLES) 5-7
59 CYPRUS 1-3 60 CZECH REPUBLIC 1-3
61 DENMARK 1-3 62 DJIBOUTI 4-6
63 DOMINICA 5-8 64 DOMINICAN REPUBLIC 4-7
65 EAST TIMOR 4-6 66 ECUADOR 4-6
67 EGYPT 2-5 68 EL SALVADOR 4-6
69 ENGLAND 1-3 70 ENGLAND 1-3
71 EQUATORIAL GUINEA 5-7 72 ERITREA 5-7
73 ESTONIA 2-5 74 ETHIOPIA 2-5
75 FAROE ISLANDS 7-9 76 FIJI 3-7
77 FINLAND 2-4 78 FRANCE 1-4
79 FRENCH GUIANA 2-6 80 FRENCH POLYNESIA 2-6
81 GABON 2-5 82 GAMBIA 6-8
83 GAZA (WEST BANK) 3-5 84 GEORGIA 2-5
85 GERMANY 1-4 86 GHANA 1-5
87 GIBRALTAR 3-7 88 GREECE 1-4
89 GREENLAND 2-5 90 GRENADA 2-6
91 GUADELOUPE 2-4 92 GUAM 2-5
93 GUATEMALA 2-5 94 GUINEA 3-6
95 GUINEA BISSAU 3-6 96 GUYANA 2-5
97 HAITI 3-5 98 HOLLAND (THE NETHERLANDS) 1-4
99 HONDURAS 2-6 100 HONG KONG 2-4
101 HUNGARY 1-3 102 ICELAND 2-5
103 INDIA 2-5 104 INDONESIA 2-5
105 IRAQ 2-5 106 IRELAND, REPUBLIC OF 1-3
107 ISRAEL 2-4 108 ITALY 1-4
109 IVORY COAST (CôTE D'IVOIRE) 2-5 110 JAMAICA 5-8
111 JAPAN 3-7 112 JORDAN 3-6
113 KAZAKHSTAN 4-7 114 KENYA 3-5
115 KIRIBATI 8-9 116 KOREA, SOUTH 2-5
117 KOSOVO 2-6 118 KOSRAE (MICRONESIA, FEDERATED STATES OF) 8-9
119 KUWAIT 2-5 120 KYRGYZSTAN 3-5
121 LAOS 4-6 122 LATVIA 2-5
123 LEBANON 4-6 124 LESOTHO 5-7
125 LIBERIA 3-5 126 LIBYA 4-7
127 LIECHTENSTEIN 2-4 128 LITHUANIA 2-4
129 LUXEMBOURG 1-4 130 MACAU 5-7
131 MACEDONIA (FYROM) 3-5 132 MADAGASCAR 5-8
133 MADEIRA 1-4 134 MALAWI 4-7
135 MALAYSIA 4-6 136 MALDIVES 3-6
137 MALI 3-5 138 MALTA 1-3
139 MARSHALL ISLANDS 7-9 140 MARTINIQUE 5-7
141 MAURITANIA 5-7 142 MAURITIUS 3-5
143 MAYOTTE 5-8 144 MELILLA 1-4
145 MEXICO 4-9 146 MICRONESIA (FEDERATED STATES OF) 8-9
147 MOLDOVA 2-4 148 MONACO 1-4
149 MONGOLIA 3-5 150 MONTENEGRO 5-7
151 MONTSERRAT 4-6 152 MOROCCO 3-5
153 MOZAMBIQUE 4-6 154 NAMIBIA 5-7
155 NEPAL 6-8 156 NETHERLANDS ANTILLES 5-8
157 NETHERLANDS, THE (HOLLAND) 1-4 158 NEVIS (ST. KITTS) 3-5
159 NEW CALEDONIA 5-7 160 NEW ZEALAND 4-7
161 NICARAGUA 2-5 162 NIGER 3-5
163 NIGERIA 2-5 164 NORTHERN IRELAND 2-4
165 NORTHERN IRELAND 2-4 166 NORTHERN MARIANA ISLANDS 4-8
167 NORWAY 2-4 168 OMAN 4-7
169 PAKISTAN 5-7 170 PALAU 6-8
171 PANAMA 4-7 172 PAPUA NEW GUINEA 5-7
173 PARAGUAY 4-7 174 PERU 5-7
175 PHILIPPINES 5-7 176 POLAND 1-3
177 PONAPE (MICRONESIA, FEDERATED STATES OF) 4-7 178 PORTUGAL (EXCLUDING AZORES AND MADEIRA) 1-5
179 PUERTO RICO 2-5 180 QATAR 2-5
181 REUNION 3-5 182 ROMANIA 1-3
183 ROTA (NORTHERN MARIANA ISLANDS) 4-8 184 RUSSIA 2-6
185 RWANDA 5-7 186 SABA (NETHERLANDS ANTILLES) 5-7
187 SAIPAN (NORTHERN MARIANA ISLANDS) 5-7 188 SAMOA 4-6
189 SAN MARINO 5-7 190 SAUDI ARABIA 4-6
191 SCOTLAND 1-3 192 SCOTLAND 1-4
193 SENEGAL 3-5 194 SERBIA 2-5
195 SEYCHELLES 4-6 196 SIERRA LEONE 4-6
197 SINGAPORE 2-4 198 SLOVAK REPUBLIC 2-5
199 SLOVENIA 1-3 200 SOLOMON ISLANDS 9-11
201 SOUTH AFRICA 4-6 202 SPAIN (EXCLUDING CANARY ISLANDS, CEUTA AND MELILLA) 1-4
203 SRI LANKA 6-8 204 ST. BARTHELEMY 5-7
205 ST. CHRISTOPHER (ST. KITTS) 3-5 206 ST. CROIX (US VIRGIN ISLANDS) 3-5
207 ST. EUSTATIUS (NETHERLANDS ANTILLES) 3-6 208 ST. JOHN (US VIRGIN ISLANDS) 3-5
209 ST. KITTS (ST. CHRISTOPHER) 4-6 210 ST. LUCIA 4-7
211 ST. MAARTEN (NETHERLANDS ANTILLES) 4-7 212 ST. MARTIN (GUADELOUPE) 4-6
213 ST. THOMAS (US VIRGIN ISLANDS) 3-7 214 ST. VINCENT AND THE GRENADINES 5-7
215 SURINAME 4-6 216 SWAZILAND 1-4
217 SWEDEN 1-5 218 SWITZERLAND 1-5
219 SYRIA 4-6 220 TAHITI 6-8
221 TAIWAN 4-7 222 TAJIKISTAN 4-6
223 TANZANIA 3-5 224 THAILAND 2-7
225 TINIAN (NORTHERN MARIANA ISLANDS) 4-7 226 TOGO 2-5
227 TONGA 6-8 228 TORTOLA (BRITISH VIRGIN ISLANDS) 4-6
229 TRINIDAD AND TOBAGO 4-6 230 TRUK (MICRONESIA, FEDERATED STATES OF) 8-10
231 TUNISIA 3-5 232 TURKEY 1-3
233 TURKMENISTAN 3-6 234 TURKS AND CAICOS ISLANDS 6-8
235 TUVALU 6-8 236 UGANDA 2-5
237 UKRAINE 2-5 238 UNION ISLAND (ST. VINCENT AND THE GRENADINES) 4-7
239 UNITED ARAB EMIRATES 2-6 240 UNITED KINGDOM 1-3
241 UNITED STATES 1-3 242 URUGUAY 5-7
243 UZBEKISTAN 2-5 244 VANUATU 3-6
245 VENEZUELA 2-4 246 VIETNAM 2-5
247 VIRGIN GORDA (BRITISH VIRGIN ISLANDS) 3-5 248 VIRGIN ISLANDS (US) 3-6
249 WALES 1-4 250 WALES 2-4
251 WALLIS AND FUTUNA ISLANDS 2-5 252 WEST BANK (GAZA) 3-6
253 YAP (MICRONESIA, FEDERATED STATES OF) 4-6 254 YEMEN, REPUBLIC OF 3-7
255 ZAMBIA 3-5 256 ZIMBABWE 3-6


Curierat Rapid